<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GLOBAL WARMING AND BUYING INSURANCE</title>
	<atom:link href="http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/</link>
	<description>Reflections of a renegade naturalist</description>
	<lastBuildDate>Thu, 15 Dec 2011 18:23:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/comment-page-1/#comment-96603</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/global-warming-and-buying-insurance#comment-96603</guid>
		<description>Thank you for your kind comments about my blog.  You are welcome to write your ideas as comments, as you have done here.  And I will be happy to reply to them as time allows.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind comments about my blog.  You are welcome to write your ideas as comments, as you have done here.  And I will be happy to reply to them as time allows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoursurprise-bellatio-2</title>
		<link>http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/comment-page-1/#comment-95518</link>
		<dc:creator>yoursurprise-bellatio-2</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/global-warming-and-buying-insurance#comment-95518</guid>
		<description>We absolutely love your blog and find a lot of your post&#039;s to be exactly I&#039;m looking for. can you offer guest writers to write content for you? I wouldn&#039;t mind creating a post or elaborating on most of the subjects you write with regards to here. Again, awesome website!</description>
		<content:encoded><![CDATA[<p>We absolutely love your blog and find a lot of your post&#8217;s to be exactly I&#8217;m looking for. can you offer guest writers to write content for you? I wouldn&#8217;t mind creating a post or elaborating on most of the subjects you write with regards to here. Again, awesome website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Edwards</title>
		<link>http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/comment-page-1/#comment-9601</link>
		<dc:creator>John Edwards</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/global-warming-and-buying-insurance#comment-9601</guid>
		<description>I found this information and read a few of your posts. It is great info and added it to my alerts. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found this information and read a few of your posts. It is great info and added it to my alerts. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Gillin</title>
		<link>http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/comment-page-1/#comment-265</link>
		<dc:creator>Tim Gillin</dc:creator>
		<pubDate>Sun, 16 Dec 2007 06:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/global-warming-and-buying-insurance#comment-265</guid>
		<description>The insurance analogy for AGW is a good one. It encourages people to take a cost benefit perspective and not to get too fixated on particular methods that may or may not work. 

The &#039;cost benefit perspective&#039; is one reason why the Reagan administration, although generally considered as &#039;to the right&#039; of the GWB administration, at least, in terms of it&#039;s reliance on free market principles, signed the Montreal Protocol on ozone depleting chemicals. 

A focus on actual versus imagined results is important too. It&#039;s just not clear when a whole of life, product life cycle analysis is used whether a new Prius is indeed a better choice. You may do better by purchasing a second hand gas guzzler and using the cost differences to buy carbon offset credits. 

The insurance approach is not uncommon in other areas of life. Of course &quot;AGW&quot; insurance is collective and communal versus an individual choice. So the concepts don&#039;t map perfectly. Still it is not uncommon for different forms of compulsory third party (CTP) insurance to be imposed by law and the choice of CTP provider to be left to individual consumers. Here in New South Wales all motorists are required to have CTP. I understand some workmen&#039;s compensation regimes work along these lines too. AGW insurance, whether provided as actual insurance or &quot;in kind&quot; via a package of seperate policy provisions, could be imagined as CTP for the planet.</description>
		<content:encoded><![CDATA[<p>The insurance analogy for AGW is a good one. It encourages people to take a cost benefit perspective and not to get too fixated on particular methods that may or may not work. </p>
<p>The &#8216;cost benefit perspective&#8217; is one reason why the Reagan administration, although generally considered as &#8216;to the right&#8217; of the GWB administration, at least, in terms of it&#8217;s reliance on free market principles, signed the Montreal Protocol on ozone depleting chemicals. </p>
<p>A focus on actual versus imagined results is important too. It&#8217;s just not clear when a whole of life, product life cycle analysis is used whether a new Prius is indeed a better choice. You may do better by purchasing a second hand gas guzzler and using the cost differences to buy carbon offset credits. </p>
<p>The insurance approach is not uncommon in other areas of life. Of course &#8220;AGW&#8221; insurance is collective and communal versus an individual choice. So the concepts don&#8217;t map perfectly. Still it is not uncommon for different forms of compulsory third party (CTP) insurance to be imposed by law and the choice of CTP provider to be left to individual consumers. Here in New South Wales all motorists are required to have CTP. I understand some workmen&#8217;s compensation regimes work along these lines too. AGW insurance, whether provided as actual insurance or &#8220;in kind&#8221; via a package of seperate policy provisions, could be imagined as CTP for the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Adcock</title>
		<link>http://www.danielbbotkin.com/2007/04/23/global-warming-and-buying-insurance/comment-page-1/#comment-102</link>
		<dc:creator>Jim Adcock</dc:creator>
		<pubDate>Wed, 17 Oct 2007 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/global-warming-and-buying-insurance#comment-102</guid>
		<description>So much is written about Global Warming -- except what to do about it!  The US with 5% of the world population, causes about 20% of the greenhouse gas emissions.  Too much coal being burnt?  Don&#039;t like nuclear reactors? Try switching your light bulbs to CFLs -- and then turn them off when you leave the room.  Light benefits no one who cannot see it.  Don&#039;t use space heaters or electric baseboard.  Is the US too dependent on foreign oil, and is there too much CO2 from gas guzzlers?  Buy a Prius, carpool with one other person, and gas consumption is down 75%, and the traffic jambs are fixed.  Figure out why your house won&#039;t stay warm (or cool) -- and fix it.    For example, my 1970s house -- in theory -- has R13 insulation.  Except the attic and crawlspace which I&#039;ve updated to R30.  But I can calculate the theoretical R-value of my house using the areas of the walls and floors and my yearly natural gas and electrical bills, and I find a realized R-value of about R5!  Why?  The house was ill-designed and ill-insulated in the first place!  Hard to fix after the fact -- but I&#039;m working on it.  Stop flying around the world -- a trip to Europe is as much CO2 as a year&#039;s driving.  Pay your sin-tax -- buy carbon offsets to match your footprint.  I can&#039;t take my garbage and dump it in my neighbor&#039;s front yard, why should I be allowed to pollute the world with my CO2 emissions, and not pay a price to clean up after my bad behavior?</description>
		<content:encoded><![CDATA[<p>So much is written about Global Warming &#8212; except what to do about it!  The US with 5% of the world population, causes about 20% of the greenhouse gas emissions.  Too much coal being burnt?  Don&#8217;t like nuclear reactors? Try switching your light bulbs to CFLs &#8212; and then turn them off when you leave the room.  Light benefits no one who cannot see it.  Don&#8217;t use space heaters or electric baseboard.  Is the US too dependent on foreign oil, and is there too much CO2 from gas guzzlers?  Buy a Prius, carpool with one other person, and gas consumption is down 75%, and the traffic jambs are fixed.  Figure out why your house won&#8217;t stay warm (or cool) &#8212; and fix it.    For example, my 1970s house &#8212; in theory &#8212; has R13 insulation.  Except the attic and crawlspace which I&#8217;ve updated to R30.  But I can calculate the theoretical R-value of my house using the areas of the walls and floors and my yearly natural gas and electrical bills, and I find a realized R-value of about R5!  Why?  The house was ill-designed and ill-insulated in the first place!  Hard to fix after the fact &#8212; but I&#8217;m working on it.  Stop flying around the world &#8212; a trip to Europe is as much CO2 as a year&#8217;s driving.  Pay your sin-tax &#8212; buy carbon offsets to match your footprint.  I can&#8217;t take my garbage and dump it in my neighbor&#8217;s front yard, why should I be allowed to pollute the world with my CO2 emissions, and not pay a price to clean up after my bad behavior?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

