<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel B. Botkin</title>
	<atom:link href="http://www.danielbbotkin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielbbotkin.com</link>
	<description>Reflections of a renegade naturalist</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Excerpts from Forecasting the Effects of Global Warming on Biodiversity by Niche Modeling &#187; Extinction artifact in coarse scales</title>
		<link>http://www.danielbbotkin.com/2009/02/21/excerpts-from-forecasting-the-effects-of-global-warming-on-biodiversity/comment-page-1/#comment-19599</link>
		<dc:creator>Niche Modeling &#187; Extinction artifact in coarse scales</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/?p=94#comment-19599</guid>
		<description>[...] CO2 Science reviews a study showing that the appearance of high levels of extinction due to shifts in climate is due to the coarse resolution of the grid cells used in the simulations. This is another vindication of the conclusion of our 18 author collaboration. [...]</description>
		<content:encoded><![CDATA[<p>[...] CO2 Science reviews a study showing that the appearance of high levels of extinction due to shifts in climate is due to the coarse resolution of the grid cells used in the simulations. This is another vindication of the conclusion of our 18 author collaboration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Nuclear Energy Solve Our Energy Crisis? by Web host</title>
		<link>http://www.danielbbotkin.com/2007/10/21/can-nuclear-energy-solve-our-energy-crisis/comment-page-1/#comment-17131</link>
		<dc:creator>Web host</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/can-nuclear-energy-solve-our-energy-crisis#comment-17131</guid>
		<description>And you can always check the WhoIs for more info. I read the other day in the current domain name registration guide lines that domains cannot be less the 3 characters? Well how does w3.org work then? It never really occurred to me. I mean &quot;whois.org&quot; is 5 characters; &quot;dyndns.com&quot; is 6 characters...Anyone unconfused me?</description>
		<content:encoded><![CDATA[<p>And you can always check the WhoIs for more info. I read the other day in the current domain name registration guide lines that domains cannot be less the 3 characters? Well how does w3.org work then? It never really occurred to me. I mean &#8220;whois.org&#8221; is 5 characters; &#8220;dyndns.com&#8221; is 6 characters&#8230;Anyone unconfused me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Welter, Fisherman, Country Philosopher, and Natural Scientist by tim welter</title>
		<link>http://www.danielbbotkin.com/2007/04/21/jim-welter-fisherman-country-philosopher-and-natural-scientist/comment-page-1/#comment-15123</link>
		<dc:creator>tim welter</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/jim-welter-fisherman-country-philosopher-and-natural-scientist#comment-15123</guid>
		<description>i fish my hole life however jim had a master degree in it</description>
		<content:encoded><![CDATA[<p>i fish my hole life however jim had a master degree in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Baseball Bat Crisis by Sara Miller</title>
		<link>http://www.danielbbotkin.com/2007/04/13/the-great-baseball-bat-crisis/comment-page-1/#comment-13230</link>
		<dc:creator>Sara Miller</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/the-great-baseball-bat-crisis#comment-13230</guid>
		<description>I know this might not be the most appropriate place to post this but for other readers living in the USA are you concerned about the debt? It just seems like it is getting to the point where the country is going to go bankrupt and my husband and I are just a little concerned that our kids and grandkids are going to have some big problems in a few years. Thanks for letting me vent, Sara</description>
		<content:encoded><![CDATA[<p>I know this might not be the most appropriate place to post this but for other readers living in the USA are you concerned about the debt? It just seems like it is getting to the point where the country is going to go bankrupt and my husband and I are just a little concerned that our kids and grandkids are going to have some big problems in a few years. Thanks for letting me vent, Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Pros and Cons by third demon</title>
		<link>http://www.danielbbotkin.com/2007/03/19/pros-and-cons/comment-page-1/#comment-12821</link>
		<dc:creator>third demon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://207.212.194.67/archives/32#comment-12821</guid>
		<description>what is with all this money and not having enough for energy? i say we find one element of energy and invest everything we into improving the way we use or how we use it until we have once more a reliable source to count on.</description>
		<content:encoded><![CDATA[<p>what is with all this money and not having enough for energy? i say we find one element of energy and invest everything we into improving the way we use or how we use it until we have once more a reliable source to count on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping Points, Global Warming and the Balance of Nature by Dan</title>
		<link>http://www.danielbbotkin.com/2009/03/31/tipping-points-global-warming-and-the-balance-of-nature/comment-page-1/#comment-12374</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/?p=176#comment-12374</guid>
		<description>To Tim.
Nothing I wrote was intended to suggest that system could not undergo bifurcations.  However, some of what you are writing about refers to compariatvely abstract and theoretical systems.  My own experience has focused on the dynamics of ecological systems, and it is less clear for these, with the current state of knowledge, the extent to which unstable oscillations can and are likely to lead to rapid shifts.  Whether one wants to call them &quot;unpredictable&quot; when they arise from specific mathematical formulations goes beyond what I could discuss in a short op-ed piece, or even briefly on this website, but it is a topic that deserves considerable study.</description>
		<content:encoded><![CDATA[<p>To Tim.<br />
Nothing I wrote was intended to suggest that system could not undergo bifurcations.  However, some of what you are writing about refers to compariatvely abstract and theoretical systems.  My own experience has focused on the dynamics of ecological systems, and it is less clear for these, with the current state of knowledge, the extent to which unstable oscillations can and are likely to lead to rapid shifts.  Whether one wants to call them &#8220;unpredictable&#8221; when they arise from specific mathematical formulations goes beyond what I could discuss in a short op-ed piece, or even briefly on this website, but it is a topic that deserves considerable study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Afterward by Robert Redford &#8211; Passage of Discovery: An Ecologist’s Guide to the Missouri River of Lewis and Clark by Gil Meierotto</title>
		<link>http://www.danielbbotkin.com/2009/12/26/afterward-by-robert-redford-passage-of-discovery-an-ecologist%e2%80%99s-guide-to-the-missouri-river-of-lewis-and-clark/comment-page-1/#comment-12347</link>
		<dc:creator>Gil Meierotto</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/?p=310#comment-12347</guid>
		<description>Just want to say your article is striking. The clarity in your post is simply striking and i can take for granted you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the ac complished work. Excuse my poor English. English is not my mother tongue.</description>
		<content:encoded><![CDATA[<p>Just want to say your article is striking. The clarity in your post is simply striking and i can take for granted you are an expert on this subject. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the ac complished work. Excuse my poor English. English is not my mother tongue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping Points, Global Warming and the Balance of Nature by Tim</title>
		<link>http://www.danielbbotkin.com/2009/03/31/tipping-points-global-warming-and-the-balance-of-nature/comment-page-1/#comment-11902</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/?p=176#comment-11902</guid>
		<description>I agree that it is all too common to interpret environmental change in the context of multiple stable states. Something that does not bounce back within our scientific attention span is deemed to have transitioned to a new stable regime. Your example of the gradual loss of sea ice is a good one -- no sudden switch required.

What I am confused about is why you seem to insist that bifurcations are inconsistent with constantly changing systems? It is well known that systems exhibiting complex, sometimes unstable oscillations are capable of rapid unpredictable shifts. (Depending on the situation, the switching can be between attractors and in other circumstances a bifurcation occurring when a driver is gradually changed.) There seems to be little confusion about this among mathematical modelers.

I encountered your site indirectly via your WSJ article. I found that piece frankly muddled and bit misleading (although I think I&#039;m getting a clearer idea of where you&#039;re coming from after reading some of this site). The analogy between &quot;balance of nature&quot; and current climate models seems misplaced. What specifically are you proposing as an alternative to current modeling approaches?</description>
		<content:encoded><![CDATA[<p>I agree that it is all too common to interpret environmental change in the context of multiple stable states. Something that does not bounce back within our scientific attention span is deemed to have transitioned to a new stable regime. Your example of the gradual loss of sea ice is a good one &#8212; no sudden switch required.</p>
<p>What I am confused about is why you seem to insist that bifurcations are inconsistent with constantly changing systems? It is well known that systems exhibiting complex, sometimes unstable oscillations are capable of rapid unpredictable shifts. (Depending on the situation, the switching can be between attractors and in other circumstances a bifurcation occurring when a driver is gradually changed.) There seems to be little confusion about this among mathematical modelers.</p>
<p>I encountered your site indirectly via your WSJ article. I found that piece frankly muddled and bit misleading (although I think I&#8217;m getting a clearer idea of where you&#8217;re coming from after reading some of this site). The analogy between &#8220;balance of nature&#8221; and current climate models seems misplaced. What specifically are you proposing as an alternative to current modeling approaches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 13 &#8211; Passage of Discovery: An Ecologist&#8217;s Guide to the Missouri River of Lewis and Clark by wildlife hunt</title>
		<link>http://www.danielbbotkin.com/2009/05/30/chapter-13-passage-of-discovery-an-ecologists-guide-to-the-missouri-river-of-lewis-and-clark/comment-page-1/#comment-11833</link>
		<dc:creator>wildlife hunt</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/?p=232#comment-11833</guid>
		<description>I like your blog. I have been reading a lot here. Thank you for all your work!</description>
		<content:encoded><![CDATA[<p>I like your blog. I have been reading a lot here. Thank you for all your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Nuclear Energy Solve Our Energy Crisis? by Dan</title>
		<link>http://www.danielbbotkin.com/2007/10/21/can-nuclear-energy-solve-our-energy-crisis/comment-page-1/#comment-11303</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielbbotkin.com/archives/can-nuclear-energy-solve-our-energy-crisis#comment-11303</guid>
		<description>To Red Craig:

Yes, my book emphasis the challenge of the energy transition we face, to the point of considering a number of scenarios for the transition away from fossil fuels, including the costs.  I think we are so used to having inexpensive gasoline, kerosene, and diesel liquids that we forgot how amazing these how --- how much energy they contain and how easy they are to transport.  It is going to be difficult and expensive to replace them or make them ourselves rather than be able to extract them from the ground.

Dan Botkin</description>
		<content:encoded><![CDATA[<p>To Red Craig:</p>
<p>Yes, my book emphasis the challenge of the energy transition we face, to the point of considering a number of scenarios for the transition away from fossil fuels, including the costs.  I think we are so used to having inexpensive gasoline, kerosene, and diesel liquids that we forgot how amazing these how &#8212; how much energy they contain and how easy they are to transport.  It is going to be difficult and expensive to replace them or make them ourselves rather than be able to extract them from the ground.</p>
<p>Dan Botkin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
